Image Gallery: Hockomock Cross Country Jamboree at Borderland State Park
Oliver Ames competed in a cross country jamboree at Borderland State Park Wednesday.
Easton was the epicenter of Hockomock League cross country Wednesday afternoon when 12 schools ascended on Borderland State Park to take place in the Hockomock League Jamboree.
The day consisted of eight races. Each race was 1.67 miles in length.
Oliver Ames placed second for both boys and girls. The scores are based on the cumulative times of teams in the varsity seeded races.
| Girls | ||
| 1 | Franklin | 51.21 |
| 2 | Oliver Ames | 51.50 |
| 3 | King Philip | 54.17 |
| 4 | Sharon | 54.43 |
| 5 | Canton | 55.29 |
| 6 | Stoughton | 56.08 |
| 7 | Mansfield | 56.14 |
| 8 | Foxboro | 56.30 |
| 9 | North Attleboro | 56.43 |
| 10 | Attleboro | 57.13 |
| 11 | Taunton | 60.19 |
| 12 | Milford | 62.43 |
| Boys | ||
| 1 | Mansfield | 41.45 |
| 2 | Oliver Ames | 42.21 |
| 3 | Sharon | 43.21 |
| 4 | North Attleboro | 43.42 |
| 5 | Franklin | 44.05 |
| 6 | King Philip | 44.30 |
| 7 | Foxboro | 45.32 |
| 8 | Taunton | 46.02 |
| 9 | Attleboro | 46.06 |
| 10 | Canton | 48.00 |
| 11 | Milford | 48.29 |
| 12 | Stoughton | DNF |
Below are Oliver Ames Individual Results.
Head Coach Neil Levine said Dan Moverman and Britton Copley, two juniors and the only remaining members of last years top seven boys, put on outsanding performances. On the girls side, Senior Captain Megan Fitzgerald stepped it up as our number one girl, said Levine.
"Our top ten girls look very strong this year," he said.
Britton Copley, Kyle Nichols, Emily Newman and Lindsey Foster all won their races.
Boys:
| Last Name | First Name | Time | Pace | |
| 1 | Moverman | Dan | 08:03.0 | 04:49.2 |
| 2 | Copley | Britton | 08:05.0 | 04:50.4 |
| 3 | Nichols | Kyle | 08:33.0 | 05:07.2 |
| 4 | Kline | Bobby | 08:35.0 | 05:08.4 |
| 5 | Leppo | Matt | 08:43.0 | 05:13.2 |
| 6 | Pires | Corey | 08:55.0 | 05:20.4 |
| 7 | Osowski | Stephen | 08:56.0 | 05:21.0 |
| 8 | Lane | James | 09:09.0 | 05:28.7 |
| 9 | Pressey | Cameron | 09:11.0 | 05:29.9 |
| 10 | Naughton | Christopher | 09:13.0 | 05:31.1 |
| 11 | Malin | Ben | 09:18.0 | 05:34.1 |
| 12 | Zolotarevsky | Zachary | 09:18.0 | 05:34.1 |
| 13 | Greene | Austin | 09:24.0 | 05:37.7 |
| 14 | Morley | John | 09:36.0 | 05:44.9 |
| 15 | Wertz | Richard | 09:38.0 | 05:46.1 |
| 16 | Chase | Ryan | 09:48.0 | 05:52.1 |
| 17 | Hazel | Jacob | 09:51.0 | 05:53.9 |
| 18 | Daniels | Timothy | 09:52.0 | 05:54.5 |
| 19 | Thibeault | Matthew | 10:03.0 | 06:01.1 |
| 20 | O'Conner | Shea | 10:04.0 | 06:01.7 |
| 21 | Rose | Dylan | 10:05.0 | 06:02.3 |
| 22 | Kerester | James | 10:07.0 | 06:03.5 |
| 23 | LaBrosse | Connor | 10:07.0 | 06:03.5 |
| 24 | Maglio | Joseph | 10:17.0 | 06:09.5 |
| 25 | Beck | Matt | 10:19.0 | 06:10.7 |
| 26 | Lucey | Steven | 10:20.0 | 06:11.3 |
| 27 | Potash | Jordan | 10:20.0 | 06:11.3 |
| 28 | Schwartz | Garrett | 10:20.0 | 06:11.3 |
| 29 | Brennan | Sean | 10:28.0 | 06:16.0 |
| 30 | Hogan | Jackson | 10:28.0 | 06:16.0 |
| 31 | Wheeler | Cameron | 10:33.0 | 06:19.0 |
| 32 | Linehan | Mathew | 10:40.0 | 06:23.2 |
| 33 | Kent | Troy | 10:44.0 | 06:25.6 |
| 34 | Long | Spencer | 10:48.0 | 06:28.0 |
| 35 | Daly | Rotbert | 10:49.0 | 06:28.6 |
| 36 | Evans | Ryan | 10:50.0 | 06:29.2 |
| 37 | Downey | Matt | 10:51.0 | 06:29.8 |
| 38 | Efremidis | Teli | 10:55.0 | 06:32.2 |
| 39 | Long | Preston | 11:01.0 | 06:35.8 |
| 40 | Lizotte | Warren | 11:10.0 | 06:41.2 |
| 41 | Morgan | Nate | 11:11.0 | 06:41.8 |
| 42 | Morrell | Alexander | 11:34.0 | 06:55.6 |
| 43 | Volk | Ben | 11:38.0 | 06:58.0 |
| 44 | Ziner | Nick | 11:44.0 | 07:01.6 |
| 45 | Duffy | Alex | 11:46.0 | 07:02.8 |
| 46 | Kerester | William | 12:06.0 | 07:14.7 |
| 47 | Marsh | Tanner | 12:29.0 | 07:28.5 |
| 48 | Curran | Aidan | 14:22.0 | 08:36.2 |
| 49 | Hedlund | Jared | 14:46.0 | 08:50.5 |
| 50 | Cioffi | Michael | 14:51.0 | 08:53.5 |
Girls Results:
| 1 | Fitzgerlad | Megan | 10:00.0 | 05:59.3 |
| 2 | Newman | Emily | 10:05.0 | 06:02.3 |
| 3 | McAuliffe | Jillian | 10:13.0 | 06:07.1 |
| 4 | Wakefield | Olivia | 10:24.0 | 06:13.7 |
| 5 | Harding | Maggie | 10:26.0 | 06:14.9 |
| 6 | Blelloch | Laura | 10:35.0 | 06:20.2 |
| 7 | Foster | Lindsey | 10:36.0 | 06:20.8 |
| 8 | Holmberg | Katie | 10:36.0 | 06:20.8 |
| 9 | Volk | Emily | 11:12.0 | 06:42.4 |
| 10 | Reardon | Katie | 11:31.0 | 06:53.8 |
| 11 | Podolski | Jacqui | 11:36.0 | 06:56.8 |
| 12 | Sferrazza | Erin | 11:36.0 | 06:56.8 |
| 13 | Kjelgaard | Anna | 11:43.0 | 07:01.0 |